Size Chart

Age Size  Chest (IN)  Shoulder  Sleeve Length
1-2 Year 1 Year 11.5 9.8 11.5 14.3
2-3 Years Year 12 10.2 13.5 14.5
3-4 Years Year 13 10.6 14 15
4-5 Years Year 13 11 15.5 16.5
5-6 Years  Year 14 12

16

16.5
6-7 Years  Year 14.5 12.75 17 19
7-8 Years Year 15 13.5 18 19.5
8-9 Years  Year 16 14 19 20
9-10 Years 9 Year 16.25 14.25 20.25 22
10-11 Years  10 Year 16.75 14.5 21 23


Expect tolerance by 1 inch